Product Reviews
2406-08-06 | 1/2" JIC Female x 3/8" JIC Male
6502-04-04 | 1/4" JIC Male x 1/4" JIC Female Swivel 45°
6502-06-06 | 3/8" JIC Male x 3/8" JIC Female Swivel 45°
6502-08-08 | 1/2" JIC Male x 1/2" JIC Female Swivel 45°
6602-04-04-04 | 1/4" JIC Female Swivel Run Tee
6602-06-06-06 | 3/8" JIC Female Swivel Run Tee
6602-08-08-08 | 1/2" JIC Female Swivel Run Tee
6600-04-04-04 | 1/4" JIC Female Swivel Branch Tee
6600-06-06-06 | 3/8" JIC Female Swivel Branch Tee
6600-08-08-08 | 1/2" JIC Female Swivel Branch Tee
2406-04-06 | 1/4" JIC Female x 3/8" JIC Male
2406-06-04 | 3/8" JIC Female x 1/4" JIC Male
2404-02-02 | 1/8" JIC Male x 1/8" NPTF Male Pipe 1.11" OAL
2404L-04-02 | 1/4" JIC Male x 1/8" NPTF Male Pipe 1.81" OAL
SHELL-06 | Crimp Shell for 3/8" ID Hose Fitting
5500-06-06 | 3/8" NPTF Male x 3/8" NPTF Male 90°
5500-04-04 | 1/4" NPTF Male x 1/4" NPTF Male 90°
2406-08-12 | 1/2" JIC Female x 3/4" JIC Male
5409-16 | 1" NPTF Hex Socket Plug
JIC 37° Cap and Plug Assortment Kit
2406-08-04 | 1/2" JIC Female x 1/4" JIC Male