Product Reviews
FJX-04-06 | 1/4" hose x 3/8" JIC 37° Female Swivel
FJX-08-08 | 1/2" Hose x 1/2" JIC 37° Female Swivel
2406-04-06 | 1/4" JIC Female x 3/8" JIC Male
2406-06-04 | 3/8" JIC Female x 1/4" JIC Male
2406-06-08 | 3/8" JIC Female x 1/2" JIC Male
2406-08-06 | 1/2" JIC Female x 3/8" JIC Male
2406-12-08 | 3/4" JIC Female x 1/2" JIC Male
2406-16-12 | 1" JIC Female x 3/4" JIC Male
2406-08-12 | 1/2" JIC Female x 3/4" JIC Male
NFSGX16 | SPIRAL GUARD Protective Coil, 0.50" I.D. (by the foot)
NFSGX20 | SPIRAL GUARD Protective Coil, 0.62" I.D. (by the foot)
NFSGX32 | SPIRAL GUARD Protective Coil, 0.94" I.D. (by the foot)
Dalton Hydraulic Cylinders Double Acting Welded Clevis Cylinder 1.5" Bore x 12" Stroke NPT Ports (30
5500-20-16 | 1-1/4" NPTF Male x 1" NPTF Male 90°
5405-12-16 | 3/4" NPTF Male x 1" NPTF Female
2404-16-16 | 1" JIC Male x 1" NPTF Male Pipe 2.30" OAL
2404-12-12 | 3/4" JIC Male x 3/4" NPTF Male Pipe 2.06" OAL
2404-12-16 | 3/4" JIC Male x 1" NPTF Male Pipe 2.25" OAL
6600-16-16-16 | 1" JIC Female Swivel Branch Tee
304C-16 | 1" JIC Solid Cap
2501-16-16 | 1" JIC Male x 1" NPTF Male Pipe 90°
6400-12-10 | 3/4" JIC Male x #10 SAE/ORB Male
FJX-08-08-43 | 1/2" Hose x 1/2" JIC Female Swivel (43 Series)