Product Reviews
2700LN-10-10 | 5/8" JIC Male x 5/8" JIC Bulkhead
2650-16-16-16-16 | 1" JIC Male Tube Union Cross
2700LN-06-06 | 3/8" JIC Male x 3/8" JIC Bulkhead
2700LN-04-04 | 1/4" JIC Male x 1/4" JIC Bulkhead
2700LN-12-12 | 3/4" JIC Male x 3/4" JIC Bulkhead
6500-12-12 | 3/4" JIC Male x 3/4" JIC Female Swivel 90°
6502-06-06 | 3/8" JIC Male x 3/8" JIC Female Swivel 45°
6502-08-08 | 1/2" JIC Male x 1/2" JIC Female Swivel 45°
6502-12-12 | 3/4" JIC Male x 3/4" JIC Female Swivel 45°
6502-04-04 | 1/4" JIC Male x 1/4" JIC Female Swivel 45°
6500-04-04 | 1/4" JIC Male x 1/4" JIC Female Swivel 90°
6500-08-08 | 1/2" JIC Male x 1/2" JIC Female Swivel 90°
6500-06-06 | 3/8" JIC Male x 3/8" JIC Female Swivel 90°
6801-12-12 | 3/4" JIC Male x #12 SAE/ORB Male 90°
6505-06-06 | 3/8" NPTF Male x 3/8" JIC Female Swivel
6505-08-08 | 1/2" NPTF Male x 1/2" JIC Female Swivel
AFC-160-25 | Bottom-Mounted Pressure Gauge, 0 to 160 psi - 1/4" NPT
2 spool x 21 GPM hydraulic control valve
6400-04-10 | 1/4" JIC Male x #10 SAE/ORB Male
6400-06-12 | 3/8" JIC Male x #12 SAE/ORB Male
4AGOF4-AG4OF4 | Set of 1/2" Quick Disconnects x #8 SAE/ORB Female (Steel)