Product Reviews
3202-04-04 | 1/4" Inverted Flare x 1/4" NPTF Male Pipe
3202-05-04 | 5/16" Inverted Flare x 1/4" NPTF Male Pipe
3202-06-04 | 3/8" Inverted Flare x 1/4" NPTF Male Pipe
3202-08-08 | 1/2" Inverted Flare x 1/2" NPTF Male Pipe
102-0202C | 1/8" Hose x 1/8" NPTF Male Pipe (Brass)
102-0402C | 1/4" Hose x 1/8" NPTF Male Pipe (Brass)
102-0404C | 1/4" Hose x 1/4" NPTF Male Pipe (Brass)
102-0504C | 5/16" Hose x 1/4" NPTF Male Pipe (Brass)
102-0604C | 3/8" Hose x 1/4" NPTF Male Pipe (Brass)
65-471 | 1/4" NPT Female Cap
65-472 | 3/8" NPT Female Cap
9035-04-04 | 1/4" BSPP Male x 1/4" NPTF Female
9000-04-04 | 1/4" BSPP Male x 1/4" BSPP Male
Wet Wipes Canister
White Dry Wipes in Box
3202-08-06 | 1/2" Inverted Flare x 3/8" NPTF Male Pipe
TGK-01 and TGK-02 Bundle | JIC, ORB, NPTF, ORFS, and British and Metric Thread Gauges
943-200 | 1/4" NPTF Forged Brass Ball Valve
AFC-3M-25 | Bottom-Mounted Pressure Gauge, 0 to 3,000 psi - 1/4" NPT
3402-08-04 | 1/2" Inverted Flare x 1/4" NPTF Male 90°
3402-08-06 | 1/2" Inverted Flare x 3/8" NPTF Male 90°
3352-08-06 | 1/2" Inverted Flare x 3/8" NPTF Male Pipe 45°
MIX-04-05 | 1/4" Hose x 5/16" Inverted Flare
MIX-06-06 | 3/8" Hose x 3/8" Inverted Flare