Product Reviews
NFSGX16 | SPIRAL GUARD Protective Coil, 0.50" I.D. (by the foot)
RR-06 | Retaining Ring for 3/8" BSPP
805-800-HTSET | Set of 1/2" Connect-Under-Pressure ISO 16028 Quick Disconnects
949-126 | 1-1/4" NPTF Carbon Steel Ball Valve (1,500 PSI)
585-1012C | 5/8" Hose Barb x 3/4" NH Garden Hose Male
588-1012C | 5/8" Hose Barb x 3/4" NH Garden Hose Female Swivel
178-1010C | 5/8" Hose Mender
NFSGX25 | SPIRAL GUARD Protective Coil, 0.75" I.D. (by the foot)
NFSGX50 | SPIRAL GUARD Protective Coil, 1.50" I.D. (by the foot)
FFX-06-06 | 3/8" Hose x 3/8" ORFS Swivel
FFX-06-08 | 3/8" Hose x 1/2" ORFS Swivel
FJX90-04-06 | 1/4" Hose x 3/8" JIC Female Swivel 90°
FJX90-08-08 | 1/2" Hose x 1/2" JIC Female Swivel 90°
MB-06-08 | 3/8" Hose x #8 SAE/ORB Male
FFX-08-06 | 1/2" Hose x 3/8" ORFS Swivel
JIC 37° Cap and Plug Assortment Kit
5007L-08-04 | DIN 2353 L (M14x1.5) X 1/4" Male NPTF
9007-06-02 | 3/8" BSPP Male x 1/8" NPTF Male
9007-02-02 | 1/8" BSPP Male x 1/8" NPTF Male
9007-04-02 | 1/4" BSPP Male x 1/8" NPTF Male
9007-04-04 | 1/4" BSPP Male x 1/4" NPTF Male
9007-04-06 | 1/4" BSPP Male x 3/8" NPTF Male
9007-06-04 | 3/8" BSPP Male x 1/4" NPTF Male
9007-06-06 | 3/8" BSPP Male x 3/8" NPTF Male